Commercial / Governmental Rate Per Day | GST | Comm /Govt Rate With GST Per Day | Group Rate For Week | GST | Group Rate With GST For Week | Solo Rate For Week | GST | Solo Rate With GST For Week |
---|---|---|---|---|---|---|---|---|
6,800 | 1224 | 8024 | 9,600 | 1728 | 11328 | 8200 | 1476 | 9676 |
Commercial / Governmental Rate Per Day | GST | Comm /Govt Rate With GST Per Day | Group Rate For Week | GST | Group Rate With GST For Week | Solo Rate For Week | GST | Solo Rate With GST For Week |
---|---|---|---|---|---|---|---|---|
14,000 | 2520 | 16520 | 21,000 | 3780 | 24780 | 17600 | 3168 | 20768 |
Commercial / Governmental Rate Per Day | GST | Comm /Govt Rate With GST Per Day | Group Rate For Week | GST | Group Rate With GST For Week | Solo Rate For Week | GST | Solo Rate With GST For Week |
---|---|---|---|---|---|---|---|---|
12,000 | 2160 | 14160 | 17,600 | 3168 | 20768 | 14900 | 2682 | 17582 |
Commercial / Governmental Rate Per Day | GST | Comm /Govt Rate With GST Per Day | Group Rate For Week | GST | Group Rate With GST For Week | Solo Rate For Week | GST | Solo Rate With GST For Week |
---|---|---|---|---|---|---|---|---|
8,000 | 1440 | 9440 | 11,200 | 2016 | 13216 | 9500 | 1710 | 11210 |
Commercial / Governmental Rate Per Day | GST | Comm /Govt Rate With GST Per Day | Group Rate For Week | GST | Group Rate With GST For Week | Solo Rate For Week | GST | Solo Rate With GST For Week |
---|---|---|---|---|---|---|---|---|
7,500 | 1350 | 8850 | 11,000 | 1980 | 12980 | 9300 | 1674 | 10974 |
Commercial / Governmental Rate Per Day | GST | Comm /Govt Rate With GST Per Day | Group Rate For Week | GST | Group Rate With GST For Week | Solo Rate For Week | GST | Solo Rate With GST For Week |
---|---|---|---|---|---|---|---|---|
7,500 | 1350 | 8850 | 11,000 | 1980 | 12980 | 9300 | 1674 | 10974 |
SP Group Rate for Week (13-22 members) |
SP Group rate With GST For Week (13-22 members) |
SP Group Rate For Week (23-32 Members) |
SP Group Rate with GST For Week (23-32 Members) |
SP Group Rate For Week (33-40 Members) |
SP Group Rate with GST For Week (33-40 Members) |
---|---|---|---|---|---|
14400 | 16992 | 16800 | 19824 | 19200 | 22656 |
31500 | 37170 | 36750 | 43365 | 42000 | 49560 |
26400 | 31152 | 30800 | 36344 | 35200 | 41536 |
16800 | 19824 | 19600 | 23128 | 22400 | 26432 |
16500 | 19470 | 19250 | 22715 | 22000 | 25960 |
16500 | 19470 | 19250 | 22715 | 22000 | 25960 |